Stock Colors: – Gloss Black, Semi-Gloss Black, Matte Black, Flat (Denim) Black, Blue, Red, White, Yellow & Silver*
*Silver requires a Clear Topcoat. Use 2-stage pricing.
Note: Some 2-Stage Colors require a minimum Powder Charge &/or minimum set-up charge.
ITEM | SINGLE COAT | 2-STAGE COLORS |
Air Cleaner Backing Plate – Harley-Davidson | $10.00 | $20.00 |
Air Cleaner Cover – Harley-Davidson | $15.00 | $25.00 |
Battery Box – Harley-Davidson | $10.00-$15.00 | $20.00-$30.00 |
Battery Box Cover – Harley-Davidson | $7.50 | $12.00 |
Belt Guard | $15.00 | $25.00 |
Brake Calipers Dual Piston | $25.00 | $40.00 |
Brake Calipers Single Piston | $20.00 | $30.00 |
Brake Pedals | $10.00-$15.00 | $20.00-$30.00 |
Brake Rotor | $25.00 | $40.00 |
Brake Rotor Floater | $40.00 | $60.00 |
Cam Cover | $25.00 | $40.00 |
Cam Cover – Harley-Davidson Sportster | $40.00 | $60.00 |
Center Stand | $15.00 | $25.00 |
Chain Guards | $15.00 | $25.00 |
Coil Covers | $7.50 | $12.00 |
Console – Tank | $25.00 | $40.00 |
Crash Bar | $30.00-$40.00 | $45.00-$60.00 |
Cylinder – Harley-Davidson | $60.00 | $90.00 |
Dash Panels | $10.00-$15.00 | $15.00-$25.00 |
Derby Cover | $10.00 | $15.00 |
Engine Case – Harley-Davidson Sportster | $200.00 | $300.00 |
Engine Case – Harley-Davidson | $160.00 | $240.00 |
Fender Struts | $15.00 | $25.00 |
Fork Cans | $10.00 | $15.00 |
Fork Legs | $75.00 / pr | $115.00 / pr |
Hand Levers | $6.00 | $10.00 |
Handle Bars | $20.00-$30.00 | $30.00-$45.00 |
Head – Harley Davidson | $60.00 | $90.00 |
Headlight Ring | $5.00-$10.00 | $7.50-$15.00 |
Headlight – Shell | $10.00-$15.00 | $15.00-$30.00 |
Horn Covers | $7.50 | $12.00 |
Inspection Cover | $5.00 | $7.50 |
Kick Stands | $10.00 | $15.00 |
Master Cylinder | $20.00 | $30.00 |
Master Cylinder Cover | $5.00 | $7.50 |
Oil Tank | $35.00 | $55.00 |
Primary Cover – Inner | $60.00 | $90.00 |
Primary Cover – Outer | $60.00 | $90.00 |
Pulley | $30.00 | $45.00 |
Push Rod Covers | $30.00 / set | $45.00 / set |
Rocker Boxes | $20.00 / each | $37.50 / each |
Spokes | $2.00 / each | $3.00 / each |
Sprocket | $10.00 | $15.00 |
Transmission Case | $75.00-$100.00 | $115.00-$150.00 |
Transmission Case – Trap Door | $20.00 | $30.00 |
Transmission Top Cover | $15.00 | $25.00 |
Triple Trees – Upper or Lower | $20.00 / each | $30.00 / each |
Turn Signal Housings | $5.00-7.50 | $10.00-$12.00 |
Hubs – Hub only | $20.00 | $30.00 |
Rims – Outer Rims | $30.00-$40.00 / each | $45.00-$60.00 / each |
Wheels – Mag | $60.00 | $90.00 |
Wheels – Spoked | $60.00 | $90.00 |
Japanese Engine (4 Cylinder) | ||
Engine Case | $250.00 | $375.00 |
Engine Cylinder | $125.00 | $190.00 |
Cylinder Head | $125.00 | $190.00 |
Frames | ||
Dirt Bike | $130.00 | $195.00 |
Quad & ATV | $180.00 | $270.00 |
Rigid | $175.00 | $265.00 |
Soft Tail | $175.00 | $265.00 |
Standard Japanese | $160.00 | $240.00 |
Sport Bike | $180.00 | $270.00 |
Swing Arm / Fork Style | $40.00 | $60.00 |
Swing Arm / Extended Style (Japanese) | $60.00 | $90.00 |
Swing Arm / Soft Tail | $60.00 | $90.00 |
Prices do NOT include:
|